<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digbeth is Good &#187; Buildings, regeneration and that</title>
	<atom:link href="http://digbeth.org/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://digbeth.org</link>
	<description>Culture, pubs and a whole lot more...</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Valentine&#8217;s Day protest at Island House</title>
		<link>http://digbeth.org/2012/02/valentines-day-protest-at-island-house/</link>
		<comments>http://digbeth.org/2012/02/valentines-day-protest-at-island-house/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:20:00 +0000</pubDate>
		<dc:creator>Nicky Getgood</dc:creator>
				<category><![CDATA[Buildings, regeneration and that]]></category>
		<category><![CDATA[#saveislandhouse]]></category>
		<category><![CDATA[Alex Dean]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Fazeley Street]]></category>
		<category><![CDATA[Island House]]></category>
		<category><![CDATA[John Bull]]></category>
		<category><![CDATA[Julia Larden]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[Quintain Estates]]></category>
		<category><![CDATA[Ray Egan]]></category>

		<guid isPermaLink="false">http://digbeth.org/?p=8643</guid>
		<description><![CDATA[A new set of photos of the now covered Island House by Alex Dean. There is to be another protest outside Island House on Tuesday 14 February at 1-2 pm with colourful Valentine Ray Egan/John Bull, who has made a banner &#8230; <a href="http://digbeth.org/2012/02/valentines-day-protest-at-island-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Falexdeanphotos%2Fsets%2F72157629274377767%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Falexdeanphotos%2Fsets%2F72157629274377767%2F&amp;set_id=72157629274377767&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowfullscreen" value="true" /><embed width="400" height="300" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Falexdeanphotos%2Fsets%2F72157629274377767%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Falexdeanphotos%2Fsets%2F72157629274377767%2F&amp;set_id=72157629274377767&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p>A new set of photos of the now covered Island House by <a href="http://birminghamphotoreporter.wordpress.com/">Alex Dean</a>.</p>
<p>There is to be another protest outside Island House on Tuesday 14 February at 1-2 pm with colourful Valentine Ray Egan/John Bull, who has made a banner saying ‘Hey Quintain Hands off our House.&#8217; <a href="http://twitter.com/#!/julialarde">Julia Larden</a> has said &#8216;This could be a good way of raising awareness that the building has now been COVERED and the interior is being STRIPPED OUT.&#8217;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fdigbeth.org%2F2012%2F02%2Fvalentines-day-protest-at-island-house%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fdigbeth.org%2F2012%2F02%2Fvalentines-day-protest-at-island-house%2F&amp;text=Valentine%E2%80%99s+Day+protest+at+Island+House" target="_blank" class="mr_social_sharing_popup_link"><img src="http://digbeth.org/digbeth/wp/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://digbeth.org/2012/02/valentines-day-protest-at-island-house/"></g:plusone></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fdigbeth.org%2F2012%2F02%2Fvalentines-day-protest-at-island-house%2F&amp;title=Valentine%E2%80%99s+Day+protest+at+Island+House" target="_blank" class="mr_social_sharing_popup_link"><img src="http://digbeth.org/digbeth/wp/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Valentine’s Day protest at Island House&amp;body=http://digbeth.org/2012/02/valentines-day-protest-at-island-house/"><img src="http://digbeth.org/digbeth/wp/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://digbeth.org/2012/02/valentines-day-protest-at-island-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Save Island House &#8211; an update</title>
		<link>http://digbeth.org/2012/02/save-island-house-an-update/</link>
		<comments>http://digbeth.org/2012/02/save-island-house-an-update/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:42:33 +0000</pubDate>
		<dc:creator>Nicky Getgood</dc:creator>
				<category><![CDATA[Buildings, regeneration and that]]></category>
		<category><![CDATA[#saveislandhouse]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Fazeley Street]]></category>
		<category><![CDATA[Island House]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Quintain Estates]]></category>

		<guid isPermaLink="false">http://digbeth.org/?p=8632</guid>
		<description><![CDATA[I thought it was time for an update on the campaign to Save Island House (Facebook group link). As you know, there was a protest outside the building on Wednesday 1st February, which was featured in the Birmingham Mail. Photos &#8230; <a href="http://digbeth.org/2012/02/save-island-house-an-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Falexdeanphotos%2Fsets%2F72157629160735183%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Falexdeanphotos%2Fsets%2F72157629160735183%2F&amp;set_id=72157629160735183&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowfullscreen" value="true" /><embed width="400" height="300" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Falexdeanphotos%2Fsets%2F72157629160735183%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Falexdeanphotos%2Fsets%2F72157629160735183%2F&amp;set_id=72157629160735183&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p>I thought it was time for an update on the campaign to <a href="http://www.facebook.com/saveislandhouse">Save Island House (Facebook group link)</a>. As you know, there was a protest outside the building on Wednesday 1st February, which was <a href="http://www.birminghammail.net/news/birmingham-news/2012/02/01/video-report-campaign-to-save-eastside-s-island-house-gathers-pace-97319-30247921/">featured in the Birmingham Mail</a>. Photos taken at the protest by <a href="http://birminghamphotoreporter.wordpress.com/">Alex Dean</a> are above.</p>
<p>The group of local people working hard to Save Island House have since been busy emailing each other to organise further publicity and awareness raising activities and contacting owners <a href="http://www.quintain-estates.com/">Quintain Estates</a> for updates.</p>
<div id="attachment_8637" class="wp-caption alignleft" style="width: 343px"><a href="http://digbeth.org/digbeth/wp/wp-content/uploads/2012/02/photo21.jpg"><img class="size-medium wp-image-8637" title="Photo by Michael Westley" src="http://digbeth.org/digbeth/wp/wp-content/uploads/2012/02/photo21-333x500.jpg" alt="Photo by Michael Westley" width="333" height="500" /></a><p class="wp-caption-text">Photo by Michael Westley</p></div>
<p>Then on Wednesday of this week the building was covered in &#8216;enviro wrap&#8217;, sparking fears that demolition may be imminent. After a great deal of <a href="http://www.flickr.com/photos/getgood/6851871717/in/photostream">activity from workmen</a> on the building yesterday <a href="http://twitter.com/#!/julialarde">Julia Larden</a> contacted Quintain to enquire about what was being done. This was their response:</p>
<blockquote><p>&#8216;&#8230;the team is proceeding with the element of the contract that would have to happen whether the building was eventually renovated or demolished. This involves the removal of the (dilapadated) interior. If renovation is the route that is chosen, then the interior will receive a new fit-out that is safe and up to the standard of whatever the purpose of the building is deemed to be.&#8217;</p></blockquote>
<p>In the meantime we are awaiting the results of <a href="http://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/Generic/StdDetails.aspx?PT=Planning%20Applications%20On-Line&amp;TYPE=PL/PlanningPK.xml&amp;PARAM0=559327&amp;XSLT=/Northgate/PlanningExplorer/SiteFiles/Skins/BirminghamNew/xslt/PL/PLDetails.xslt&amp;FT=Planning%20Application%20Details&amp;PUBLIC=Y&amp;XMLSIDE=/Northgate/PlanningExplorer/SiteFiles/Skins/BirminghamNew/Menus/PL.xml&amp;DAURI=PLANNING">Quintain&#8217;s application for a Deed of Variation</a> from the Section 106 legal agreement made by Quintain, in which they undertook to retain and refurbish Island House. This agreement is still in force. If you haven&#8217;t done so already, <strong><a href="http://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/Generic/StdDetails.aspx?PT=Planning%20Applications%20On-Line&amp;TYPE=PL/PlanningPK.xml&amp;PARAM0=559327&amp;XSLT=/Northgate/PlanningExplorer/SiteFiles/Skins/BirminghamNew/xslt/PL/PLDetails.xslt&amp;FT=Planning%20Application%20Details&amp;PUBLIC=Y&amp;XMLSIDE=/Northgate/PlanningExplorer/SiteFiles/Skins/BirminghamNew/Menus/PL.xml&amp;DAURI=PLANNING">please register your objection to the Deed of Variation</a> before 23rd February to help Save Island House!</strong></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fdigbeth.org%2F2012%2F02%2Fsave-island-house-an-update%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fdigbeth.org%2F2012%2F02%2Fsave-island-house-an-update%2F&amp;text=Save+Island+House+%E2%80%93+an+update" target="_blank" class="mr_social_sharing_popup_link"><img src="http://digbeth.org/digbeth/wp/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://digbeth.org/2012/02/save-island-house-an-update/"></g:plusone></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fdigbeth.org%2F2012%2F02%2Fsave-island-house-an-update%2F&amp;title=Save+Island+House+%E2%80%93+an+update" target="_blank" class="mr_social_sharing_popup_link"><img src="http://digbeth.org/digbeth/wp/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Save Island House – an update&amp;body=http://digbeth.org/2012/02/save-island-house-an-update/"><img src="http://digbeth.org/digbeth/wp/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://digbeth.org/2012/02/save-island-house-an-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Protest against the planned demolition of Island House</title>
		<link>http://digbeth.org/2012/01/protest-against-the-planned-demolition-of-island-house/</link>
		<comments>http://digbeth.org/2012/01/protest-against-the-planned-demolition-of-island-house/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:54:50 +0000</pubDate>
		<dc:creator>Nicky Getgood</dc:creator>
				<category><![CDATA[Buildings, regeneration and that]]></category>
		<category><![CDATA[#saveislandhouse]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Fazeley House]]></category>
		<category><![CDATA[Island House]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Quintain Estates]]></category>

		<guid isPermaLink="false">http://digbeth.org/?p=8540</guid>
		<description><![CDATA[There is a protest is planned to oppose the demolition of Island House on Wednesday 1st February at 1200pm-1.30pm (Facebook event page here). Go along if you can to show your support for the campaign to Save Island House! This protest &#8230; <a href="http://digbeth.org/2012/01/protest-against-the-planned-demolition-of-island-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a protest is planned to oppose the demolition of Island House on Wednesday 1st February at 1200pm-1.30pm (<a href="http://www.facebook.com/events/179371692166665/">Facebook event page here</a>). Go along if you can to <strong>show your support for the campaign to Save Island House!</strong></p>
<blockquote><p>This protest aims to bring this issue to the wider attention of the city&#8217;s residents. By working together we can stop the needless removal of our city&#8217;s heritage and save a wonderful building and local landmark.</p>
<p>On Thursday 26th January a planning application was passed to allow the demolition of the grade B locally listed Island House. It is a prominent local landmark, designed by a Birmingham architect, George Pepper, and one of only a handful of buildings more than ten years old in the Eastside development area of the city. Once Island House has been demolished the site will be restored to provide a temporary landscaped area. No one other than Quintain Estates wants this.</p>
<p>Quintain are claiming that the building will have to be demolished to make way for a new high-speed railway station, but this is factually inaccurate. No detailed plans have been created, and all indicative images thus far show that Island House is not in the way of the station, and could easily be incorporated into any future development.</p>
<p>This planned demolition is rushed and unwanted. Despite many and varied objections the Council had few options under planning law and had to approve the application. Scaffolding has already begun to appear on the building in preparation. However, an existing S106 planning agreement between the applicant, Quintain Estates, and Birmingham City Council enforces the developer to restore Island House to a good condition before demolition can go ahead. Quintain are currently trying to have this changed, and we need your support in opposing this. <strong><a href="http://tinyurl.com/7z75gnx">You can help by lodging an objection here</a></strong>.</p>
<p>For further information please see <a href="http://www.facebook.com/saveislandhouse?sk=info">the associated facebook group</a>.</p></blockquote>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fdigbeth.org%2F2012%2F01%2Fprotest-against-the-planned-demolition-of-island-house%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fdigbeth.org%2F2012%2F01%2Fprotest-against-the-planned-demolition-of-island-house%2F&amp;text=Protest+against+the+planned+demolition+of+Island+House" target="_blank" class="mr_social_sharing_popup_link"><img src="http://digbeth.org/digbeth/wp/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://digbeth.org/2012/01/protest-against-the-planned-demolition-of-island-house/"></g:plusone></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fdigbeth.org%2F2012%2F01%2Fprotest-against-the-planned-demolition-of-island-house%2F&amp;title=Protest+against+the+planned+demolition+of+Island+House" target="_blank" class="mr_social_sharing_popup_link"><img src="http://digbeth.org/digbeth/wp/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Protest against the planned demolition of Island House&amp;body=http://digbeth.org/2012/01/protest-against-the-planned-demolition-of-island-house/"><img src="http://digbeth.org/digbeth/wp/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://digbeth.org/2012/01/protest-against-the-planned-demolition-of-island-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some history of Island House by Joe Holyoak</title>
		<link>http://digbeth.org/2012/01/some-history-of-island-house-by-joe-holyoak/</link>
		<comments>http://digbeth.org/2012/01/some-history-of-island-house-by-joe-holyoak/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:42:13 +0000</pubDate>
		<dc:creator>Nicky Getgood</dc:creator>
				<category><![CDATA[Buildings, regeneration and that]]></category>
		<category><![CDATA[#saveislandhouse]]></category>
		<category><![CDATA[big city plan]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Fazeley Street]]></category>
		<category><![CDATA[Island House]]></category>
		<category><![CDATA[Joe Holyoak]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Quintain Estates]]></category>

		<guid isPermaLink="false">http://digbeth.org/?p=8516</guid>
		<description><![CDATA[Island House is situated in a prominent position at the west end of Fazeley Street at its junction with Albert Street. It is a prominent landmark and a fine Classical style building, described by Andy Foster in the Pevsner Architectural &#8230; <a href="http://digbeth.org/2012/01/some-history-of-island-house-by-joe-holyoak/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/ell-r-brown/3623074270/in/photostream/"><img title="Island House by Ell Brown" src="http://farm4.staticflickr.com/3378/3623074270_ff549d8d0f.jpg" alt="Island House by Ell Brown" width="500" height="375" /></a><p class="wp-caption-text">Island House by Ell Brown</p></div>
<p>Island House is situated in a prominent position at the west end of Fazeley Street at its junction with Albert Street. It is a prominent landmark and a fine Classical style building, described by Andy Foster in the Pevsner Architectural Series volume &#8216;Birmingham&#8217; (2005) on p190 as &#8220;of 1912-13 by G. E. Pepper. Mannerist, e.g. the reversed orders on the corner entrance: Ionic below, then Doric, then Tuscan.&#8221; Island House was built as offices and warehousing for Churchill &amp; Co, and has parallels in other commercial and industrial buildings designed by Pepper, of which 75 Vyse Street in the Jewellery Quarter, constructed in 1909, is now listed by English Heritage at grade II.</p>
<p>Island House is locally listed. This means it is recognised by the City Council as having architectural or historic interest, but not enough to be statutorily listed at a national level. There is a convention that a Grade A locally listed building, if threatened with demolition, can often be added to the statutory list, but Island House is only Grade B. A locally listed building enjoys no special protection, but its listed status should be taken into consideration by the Planning Committee when considering planning applications.</p>
<p>After the Eastside designation by the Labour administration in around 1999, a lot of demolition took place around Island House in conjunction with the demolition of the elevated Inner Ring Road. Eastside was parcelled up into big redevelopment sites. Island House was part of a site labelled City Park Gate, along Moor Street from Masshouse to Moor Street Station, for whom the developers were originally, I think, Countryside Quintain. Richard Rogers made an earlier scheme, but in 2006 the architects Make made a very good masterplan, one of whose successes was the intelligent way in which it integrated Island House and the Fox and Grapes into the new development. This masterplan gained outline planning permission, and the Section 111 agreement to retain and refurbish Island House is part of this approval (2006/07395/PA). <a href="http://www.quintain-estates.com/">Quintain</a> have now submitted a <a href="http://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/Generic/StdDetails.aspx?PT=Planning%20Applications%20On-Line&amp;TYPE=PL/PlanningPK.xml&amp;PARAM0=559327&amp;XSLT=/Northgate/PlanningExplorer/SiteFiles/Skins/BirminghamNew/xslt/PL/PLDetails.xslt&amp;FT=Planning%20Application%20Details&amp;PUBLIC=Y&amp;XMLSIDE=/Northgate/PlanningExplorer/SiteFiles/Skins/BirminghamNew/Menus/PL.xml&amp;DAURI=PLANNING">Deed of Variation</a> by which they seek to relieve themselves of this obligation. This is currently out for public consultation until 6th February (2012/00182/PA).</p>
<p>The hotel which is currently under construction on Moor Street is the only part of the Make masterplan to be constructed. The announcement of the intended HS2 early in 2010 meant that the development could not be completed, as the new station cut across it. BCC commissioned a new masterplan from Glenn Howells Architects, to show how the new station could be related to other adjacent developments. This was published for public consultation in December 2011 (open until 23rd March; <a href="http://www.birmingham.gov.uk/eastsidemasterplan">www.birmingham.gov.uk/eastsidemasterplan</a>).</p>
<p>The masterplan does not show Island House, or refer to it. Plans in the document are small scale and diagrammatic (the station has not yet been fully designed, after all), but it appears that the site of Island House does not actually impinge on the footprint of the station. It comes close, but could be integrated into the development, just as it was in the 2006 masterplan.</p>
<p><strong><a href="http://www.joeholyoak.co.uk/">Joe Holyoak</a></strong></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fdigbeth.org%2F2012%2F01%2Fsome-history-of-island-house-by-joe-holyoak%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fdigbeth.org%2F2012%2F01%2Fsome-history-of-island-house-by-joe-holyoak%2F&amp;text=Some+history+of+Island+House+by+Joe+Holyoak" target="_blank" class="mr_social_sharing_popup_link"><img src="http://digbeth.org/digbeth/wp/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://digbeth.org/2012/01/some-history-of-island-house-by-joe-holyoak/"></g:plusone></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fdigbeth.org%2F2012%2F01%2Fsome-history-of-island-house-by-joe-holyoak%2F&amp;title=Some+history+of+Island+House+by+Joe+Holyoak" target="_blank" class="mr_social_sharing_popup_link"><img src="http://digbeth.org/digbeth/wp/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Some history of Island House by Joe Holyoak&amp;body=http://digbeth.org/2012/01/some-history-of-island-house-by-joe-holyoak/"><img src="http://digbeth.org/digbeth/wp/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://digbeth.org/2012/01/some-history-of-island-house-by-joe-holyoak/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Statement from Quintain Estates regarding Island House</title>
		<link>http://digbeth.org/2012/01/statement-from-quintain-estates-regarding-island-house/</link>
		<comments>http://digbeth.org/2012/01/statement-from-quintain-estates-regarding-island-house/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:13:54 +0000</pubDate>
		<dc:creator>Nicky Getgood</dc:creator>
				<category><![CDATA[Buildings, regeneration and that]]></category>
		<category><![CDATA[#saveislandhouse]]></category>
		<category><![CDATA[Fazeley Street]]></category>
		<category><![CDATA[Island House]]></category>
		<category><![CDATA[Quintain Estates]]></category>

		<guid isPermaLink="false">http://digbeth.org/?p=8514</guid>
		<description><![CDATA[Here&#8217;s a statement from Quintain Estates explaining why they wish to proceed with the demolition of Island House: &#8220;Due to the proposal to introduce High Speed 2, we are unable to proceed with our plans for the City Park Gate &#8230; <a href="http://digbeth.org/2012/01/statement-from-quintain-estates-regarding-island-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a statement from <a href="http://www.quintain-estates.com/">Quintain Estates</a> explaining why they wish to proceed with the demolition of Island House:</p>
<blockquote><p>&#8220;Due to the proposal to introduce High Speed 2, we are unable to proceed with our plans for the City Park Gate scheme, which expressly provided for the retention and refurbishment of Island House. In the current circumstances, no tenant is interested in taking occupation of the building as they will have to vacate in a few years to make way for the new HS2 station, and we are left with a vacant building in an advanced state of disrepair, which attracts vandals and is sporadically used as a location for drug-related activities. Regrettably, the only sensible course of action is to demolish the building to prevent the anti-social behaviour continuing and then landscape the area.&#8221;</p></blockquote>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fdigbeth.org%2F2012%2F01%2Fstatement-from-quintain-estates-regarding-island-house%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fdigbeth.org%2F2012%2F01%2Fstatement-from-quintain-estates-regarding-island-house%2F&amp;text=Statement+from+Quintain+Estates+regarding+Island+House" target="_blank" class="mr_social_sharing_popup_link"><img src="http://digbeth.org/digbeth/wp/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://digbeth.org/2012/01/statement-from-quintain-estates-regarding-island-house/"></g:plusone></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fdigbeth.org%2F2012%2F01%2Fstatement-from-quintain-estates-regarding-island-house%2F&amp;title=Statement+from+Quintain+Estates+regarding+Island+House" target="_blank" class="mr_social_sharing_popup_link"><img src="http://digbeth.org/digbeth/wp/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Statement from Quintain Estates regarding Island House&amp;body=http://digbeth.org/2012/01/statement-from-quintain-estates-regarding-island-house/"><img src="http://digbeth.org/digbeth/wp/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://digbeth.org/2012/01/statement-from-quintain-estates-regarding-island-house/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The fight to Save Island House is far from over!</title>
		<link>http://digbeth.org/2012/01/the-fight-to-save-island-house-is-far-from-over/</link>
		<comments>http://digbeth.org/2012/01/the-fight-to-save-island-house-is-far-from-over/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:36:30 +0000</pubDate>
		<dc:creator>Nicky Getgood</dc:creator>
				<category><![CDATA[Buildings, regeneration and that]]></category>
		<category><![CDATA[#saveislandhouse]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Fazeley Street]]></category>
		<category><![CDATA[Island House]]></category>
